| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-06-22 | $16.34 | 1,454,014 | 1:1 | $16.50 | $16.83 | $16.16 |
| 2026-06-23 | $15.90 | 1,395,362 | 1:1 | $15.92 | $16.19 | $15.86 |
| 2026-06-24 | $15.61 | 1,769,041 | 1:1 | $16.05 | $16.12 | $15.50 |
| 2026-06-25 | $15.02 | 2,036,396 | 1:1 | $15.75 | $15.83 | $14.78 |
| 2026-06-26 | $14.80 | 1,545,486 | 1:1 | $14.52 | $14.90 | $14.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG