| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-08-10 | $19.30 | 1,410,429 | 1:1 | $19.25 | $19.51 | $19.02 |
| 2026-08-11 | $18.95 | 1,149,388 | 1:1 | $18.93 | $19.20 | $18.73 |
| 2026-08-12 | $19.02 | 966,740 | 1:1 | $19.28 | $19.36 | $18.90 |
| 2026-08-13 | $19.29 | 933,025 | 1:1 | $18.96 | $19.37 | $18.89 |
| 2026-08-14 | $18.21 | 2,079,770 | 1:1 | $18.94 | $18.94 | $17.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG