| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-08-31 | $16.12 | 1,924,263 | 1:1 | $16.83 | $16.84 | $16.08 |
| 2026-09-01 | $16.78 | 2,206,185 | 1:1 | $15.92 | $16.86 | $15.91 |
| 2026-09-02 | $16.59 | 1,126,405 | 1:1 | $16.12 | $16.75 | $16.12 |
| 2026-09-03 | $18.46 | 2,761,543 | 1:1 | $17.50 | $18.77 | $17.50 |
| 2026-09-04 | $18.89 | 1,530,785 | 1:1 | $18.35 | $18.91 | $18.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG